Mostwaage converter - conversion among different scales for wine must
This calculator is intended for those who need to convert the amount of sugar in an aqueous solution (sweetness) among different "sugar scales". Since each scale is based on a different principle of determining the sugar content, the resulting values are not and can not be absolutely precise. However, for practical use they are sufficient.
Data entry | |
Value | |
Percentage of non-sugars | % |
Solution specific gravity |
Results | |
Degrees Brix | °Bx |
Normalizovaný moštoměr | °NM |
Oechsle mostwage | °Oe |
Klosterneuburger mostwage | °KMW |
Degrees Baumé () | °Bé |
Degrees Balling | °Bg |
Degrees Plató | °P |
Sucrose solution density | g/cm3 |
For the measuring of wine grapes sweetness we offer the optical refractometer RWN10-ATC which is equipped with four sweetness scales: scale of Ceskoslovensky normalizovany mostomer (°ČNM, °NM), scale of the Klosterneuburger mostwaage (°KMW, °Kl, Babo), scale of the Oechsle mostwaage (°Oe) and with versatile scale Brix (°Bx). It is also equipped with one scale for the estimation of alcohol content of naturally fermented wine ABV/%VOL (according to Czech act No 321/2004 Sb.).
Wine classification in variety European countries according to grapes sweetness
German wine classification (Deutsche Prädikatsweine)
Prädikat | Translation | Minimum must weight | Examples of requirements | Minimum alcohol level in the wine | |
---|---|---|---|---|---|
Dependent on grape variety and wine-growing region | Riesling from Mosel | Riesling from Rheingau | |||
Kabinett | Kabinet | 67 – 82 °Oe | 70 °Oe | 73 °Oe | 7 % |
Spätlese | Late harvest | 76 - 90 °Oe | 76 °Oe | 85 °Oe | 7 % |
Auslese | Select harvest | 83 - 100 °Oe | 83 °Oe | 95 °Oe | 7 % |
Beerenauslese | Select berry harvest | 110 - 128 °Oe | 110 °Oe | 125 °Oe | 5.5 % |
Eiswein | Ice wine | 110 - 128 °Oe | 110 °Oe | 125 °Oe | 5.5 % |
Trockenbeerenauslese | Select dry berry harvest | 150 - 154 °Oe | 150 °Oe | 150 °Oe | 5.5 % |
Austrian wine classification (Österreichische Prädikatsweine) according to Austrian wine law - federal law on trade in wine and fruit wine
Prädikatsweine | Translation | Minimum must weight |
---|---|---|
Kabinett | Kabinet | at least 17 °KMW = 84° Oe, max. 13 %VOL |
Spätlese | Late harvest | at least 19 °KMW = 94 °Oe |
Auslese | Select harvest | at least 21 °KMW = 105 °Oe |
Eiswein | Ice wine | at least 25 °KMW = 127 °Oe |
Strohwein, Schilfwein | Straw wine | at least 25 °KMW = 127 °Oe |
Beerenauslese | Special selection of berries | at least 25 °KMW = 127 °Oe |
Trockenbeerenauslese | Select dry berry harvest | at least 30 °KMW |
Czech wine classification - quality wine with special attributes according to Czech act No 321/2004 Sb. – czech Act on vitiviniculture (Jakostní víno s přívlastkem)
Víno s přívlastkem | Translation | Minimum must weight - Československý normalizovaný moštoměr [°NM] |
---|---|---|
Kabinet | Kabinet | Wine made from grapes whose must-weight levels have reached at least 19 °NM and at least 9.5 % alcohol. |
Pozdní sběr | Late harvest | Wine made from grapes whose must-weight levels have reached at least 21 °NM and at least 9.5 % alcohol. |
Výběr z hroznů | Special selection of grapes | Wine made from grape bunches ripened very long on the vine whose must-weight levels have reached at least 24 °NM and at least 9.5 % alcohol. |
Výběr z bobulí | Special selection of berries | Wine made from selected berries that have ripened very long on the vine whose must-weight levels have reached at least 27 °NM and at least 8 % alcohol. |
Výběr z cibéb | Special selection of botrytis-affected berries | Wine made from selected berries affected by noble rot whose must-weight levels have reached at least 32 °NM and at least 8 % alcohol. |
Ledové víno | Ice wine | Wine made from grapes frozen on the vine. The grapes are pressed frozen at a temperature not greater than -7 °C and with a must-weight level of at least 27 °NM and at least 8 % alcohol. |
Slámové víno | Straw wine | Wine made from grapes dried for at least three months after harvest on straw or reed beds, or suspended in a well-ventilated area. The must-weight of the grape juice at the time of pressing can be at least 27 °NM and at least 6 % alcohol. |
Slovak wine classification - quality wine with special attributes according to Slovak act No 313/2009 Z. z. – slovak Act on vitiviniculture (Akostné víno s prívlastkom)
Víno s prívlastkom | Translation | Minimum must weight - (Československý) Normalizovaný muštomer [°NM] |
---|---|---|
Kabinetné | Kabinet | Wine made from grapes whose must-weight levels have reached at least 19 °NM and at least 9.5 % alcohol. |
Neskorý zber | Late harvest | Wine made from grapes whose must-weight levels have reached at least 21 °NM and at least 9.5 % alcohol. |
Výber z hrozna | Special selection of grapes | Wine made from grape bunches ripened very long on the vine whose must-weight levels have reached at least 23 °NM and at least 9.5 % alcohol. |
Bobuľový výber | Special selection of berries | Wine made from selected berries that have ripened very long on the vine whose must-weight levels have reached at least 26 °NM and at least 8 % alcohol. |
Hrozienkový výber | Raisin selection | Wine made from manually selected overripe natural grape berries reached at least 28 °NM and at least 8 % alcohol. |
Cibébový výber | Special selection of botrytis-affected berries | Wine made from selected berries affected by noble rot whose must-weight levels have reached at least 28 °NM and at least 8 % alcohol. |
ľadové víno | Ice wine | Wine made from grapes frozen on the vine. The grapes are pressed frozen at a temperature not greater than -7 °C and with a must-weight level of at least 27 °NM and at least 6 % alcohol. |
Slamové víno | Straw wine | Wine made from grapes dried for at least three months after harvest on straw or reed beds, or suspended in a well-ventilated area. The must-weight of the grape juice at the time of pressing can be at least 27 °NM and at least 6 % alcohol. |
Comparison of Czech, Slovak, Austrian and German classification of wines
Wine | Czech Republic | Slovakia | Austria | Germany |
---|---|---|---|---|
Kabinet | 19 °NM 9.5 % ABV kabinet |
19 °NM 9.5 % ABV kabinetné |
17 °NM 9 % ABV Kabinett |
15 °NM 7 % ABV Kabinett |
Late harvest | 21 °NM 9.5 % ABV pozdní sběr |
21 °NM 9.5 % ABV neskorý zber |
19 °NM 5 % ABV Spätlese |
19 °NM 7 % ABV Spätlese |
Special selection of grapes | 24 °NM 9.5 % ABV výběr z hroznů |
23 °NM 9.5 % ABV výber z hrozna |
21 °NM 5 % ABV Auslese |
21 °NM Auslese |
Special selection of berries | 27 °NM 8 % ABV výběr z bobulí |
26 °NM 8 % ABV bobuľový výber |
25 °NM 5 % ABV Beerenauslese |
25 °NM 5.5 % ABV Beerenauslese |
Special selection of botrytis-affected berries |
32 °NM 8 % ABV výběr z cibéb |
28 °NM 8 % ABV hrozienkový výber |
30 °NM 5 % ABV Trockenbeerenauslese |
29 °NM 5.5 % ABV Trockenbeerenauslese |
28 °NM 8 % ABV cibébový výber |
||||
Ice wine | 27 °NM 6 % ABV ledové |
27 °NM 6 % ABV ľadové |
25 °NM 5 % ABV Eiswein |
25 °NM 5.5 % ABV Eiswein |
Straw wine | 27 °NM 6 % ABV slámové |
27 °NM 6 % ABV slamové |
25 °NM 5 % ABV Strohwein |
- |